<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Money Online &#187; Forex</title>
	<atom:link href="http://bennq.net/category/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://bennq.net</link>
	<description>Making Money with Forex, Adsense, PTC, Autosurf, HYIP</description>
	<lastBuildDate>Sat, 22 May 2010 03:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Result, May 17 to May 22, 2010</title>
		<link>http://bennq.net/weekly-result-may-17-to-may-22-2010.html</link>
		<comments>http://bennq.net/weekly-result-may-17-to-may-22-2010.html#comments</comments>
		<pubDate>Sat, 22 May 2010 03:32:30 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Forex Journal]]></category>
		<category><![CDATA[Forex Result]]></category>
		<category><![CDATA[Poundsterling]]></category>
		<category><![CDATA[Trading Result]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=492</guid>
		<description><![CDATA[In the first 3 days of the week GU continue the main trend. Cable still in bearish trend movement and broke 2 years low record. But after made a new low record it made a strong correction. It seems move into profit taking action.

In the next 2 days Cable move volatile. I choosed to stay [...]


Related posts:<ol><li><a href='http://bennq.net/doji-formed.html' rel='bookmark' title='Permanent Link: Doji Formed'>Doji Formed</a></li>
<li><a href='http://bennq.net/result-at-may-14th-2010.html' rel='bookmark' title='Permanent Link: Result at May 14th 2010'>Result at May 14th 2010</a></li>
<li><a href='http://bennq.net/what-a-week.html' rel='bookmark' title='Permanent Link: What a week'>What a week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/weekly-result-may-17-to-may-22-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doji Formed</title>
		<link>http://bennq.net/doji-formed.html</link>
		<comments>http://bennq.net/doji-formed.html#comments</comments>
		<pubDate>Mon, 17 May 2010 04:46:29 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Doji]]></category>
		<category><![CDATA[Graveyard Doji]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=484</guid>
		<description><![CDATA[Today, May 17th 2010 in Asian time, GU pair (Cable) still pressing down. The main trend is still bearish. Cable through 2 years low record. We must enter the market carefully.

When market was open in Asian session, Cable got pushed down quite hard. It&#8217;s continue the bearish movement. I&#8217;m a little bit lucky, I enter [...]


Related posts:<ol><li><a href='http://bennq.net/profit-ended-with-bad-trade.html' rel='bookmark' title='Permanent Link: Profit ended with bad trade'>Profit ended with bad trade</a></li>
<li><a href='http://bennq.net/weekly-result-may-17-to-may-22-2010.html' rel='bookmark' title='Permanent Link: Weekly Result, May 17 to May 22, 2010'>Weekly Result, May 17 to May 22, 2010</a></li>
<li><a href='http://bennq.net/what-a-week.html' rel='bookmark' title='Permanent Link: What a week'>What a week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/doji-formed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result at May 14th 2010</title>
		<link>http://bennq.net/result-at-may-14th-2010.html</link>
		<comments>http://bennq.net/result-at-may-14th-2010.html#comments</comments>
		<pubDate>Fri, 14 May 2010 09:37:28 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[FX Result]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=477</guid>
		<description><![CDATA[Today Market follow the main trend. GBU/USD bearish since yesterday. I&#8217;m too rush to closed the trade. Here is my trade result:




Related posts:Weekly Result, May 17 to May 22, 2010
Trading Result
Doji Formed



Related posts:<ol><li><a href='http://bennq.net/weekly-result-may-17-to-may-22-2010.html' rel='bookmark' title='Permanent Link: Weekly Result, May 17 to May 22, 2010'>Weekly Result, May 17 to May 22, 2010</a></li>
<li><a href='http://bennq.net/trading-result.html' rel='bookmark' title='Permanent Link: Trading Result'>Trading Result</a></li>
<li><a href='http://bennq.net/doji-formed.html' rel='bookmark' title='Permanent Link: Doji Formed'>Doji Formed</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/result-at-may-14th-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Result</title>
		<link>http://bennq.net/trading-result.html</link>
		<comments>http://bennq.net/trading-result.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:19:13 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FX Result]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=473</guid>
		<description><![CDATA[It&#8217;s quite long I didn&#8217;t update this blog. This time I want to update about my trading result for 2 months.  My free bonus account from UCWFX. I trade in few live FX account, but this time I want to post my account in UCWFX.

I started trading in December 2009, and this is the screenshot [...]


Related posts:<ol><li><a href='http://bennq.net/result-at-may-14th-2010.html' rel='bookmark' title='Permanent Link: Result at May 14th 2010'>Result at May 14th 2010</a></li>
<li><a href='http://bennq.net/interbankfx-bonus.html' rel='bookmark' title='Permanent Link: InterbankFX Bonus'>InterbankFX Bonus</a></li>
<li><a href='http://bennq.net/free-bonus-25-from-eforex.html' rel='bookmark' title='Permanent Link: Free Bonus 25$ from Eforex'>Free Bonus 25$ from Eforex</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/trading-result.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Bonus 25$ from Eforex</title>
		<link>http://bennq.net/free-bonus-25-from-eforex.html</link>
		<comments>http://bennq.net/free-bonus-25-from-eforex.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:32:56 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Eforex]]></category>
		<category><![CDATA[Free 25$]]></category>
		<category><![CDATA[Free Bonus]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=462</guid>
		<description><![CDATA[Another good news in December. There is a promotion bonus from Eforex. 25$ without deposit to start trading. And another free 25$ if we opened another account with ACTrader platform. It&#8217;s a good opportunity.


I already sign up on them, but it&#8217;s been 4 days my account was not approved yet. I&#8217;m still waiting for approval. [...]


Related posts:<ol><li><a href='http://bennq.net/bonus-from-uwcfx.html' rel='bookmark' title='Permanent Link: Bonus from UWCFX'>Bonus from UWCFX</a></li>
<li><a href='http://bennq.net/bonus-25-from-uwcfx.html' rel='bookmark' title='Permanent Link: Bonus $25 from UWCFX'>Bonus $25 from UWCFX</a></li>
<li><a href='http://bennq.net/interbankfx-bonus.html' rel='bookmark' title='Permanent Link: InterbankFX Bonus'>InterbankFX Bonus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/free-bonus-25-from-eforex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus $25 from UWCFX</title>
		<link>http://bennq.net/bonus-25-from-uwcfx.html</link>
		<comments>http://bennq.net/bonus-25-from-uwcfx.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:55:00 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Bonus]]></category>
		<category><![CDATA[Free 25$]]></category>
		<category><![CDATA[UWCFX]]></category>
		<category><![CDATA[UWCFX welcome Bonus]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=458</guid>
		<description><![CDATA[This is an update news from my last post about bonus from UCWFX. I sign up using referal email from member in our forum. I completed the necessary documents and fill the application form, the documents were send by email. And after they received the application form and documents, my account was approved.

For me, it [...]


Related posts:<ol><li><a href='http://bennq.net/bonus-from-uwcfx.html' rel='bookmark' title='Permanent Link: Bonus from UWCFX'>Bonus from UWCFX</a></li>
<li><a href='http://bennq.net/free-bonus-25-from-eforex.html' rel='bookmark' title='Permanent Link: Free Bonus 25$ from Eforex'>Free Bonus 25$ from Eforex</a></li>
<li><a href='http://bennq.net/interbankfx-bonus.html' rel='bookmark' title='Permanent Link: InterbankFX Bonus'>InterbankFX Bonus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/bonus-25-from-uwcfx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus from UWCFX</title>
		<link>http://bennq.net/bonus-from-uwcfx.html</link>
		<comments>http://bennq.net/bonus-from-uwcfx.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:11:47 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Bonus]]></category>
		<category><![CDATA[Free 25$]]></category>
		<category><![CDATA[UWCFX]]></category>
		<category><![CDATA[UWCFX promotion]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=452</guid>
		<description><![CDATA[Today, I have good news from new Forex broker. It&#8217;s a promotion bonus from UWCFX, and we can use the bonus for trading. It&#8217;s a good chance, just sign up and claimed it.


UWCFX ( United Word Capital Forex ), http://www.uwcfx.com is a new forex broker which just launched in November 2009. They have promotion program [...]


Related posts:<ol><li><a href='http://bennq.net/bonus-25-from-uwcfx.html' rel='bookmark' title='Permanent Link: Bonus $25 from UWCFX'>Bonus $25 from UWCFX</a></li>
<li><a href='http://bennq.net/free-bonus-25-from-eforex.html' rel='bookmark' title='Permanent Link: Free Bonus 25$ from Eforex'>Free Bonus 25$ from Eforex</a></li>
<li><a href='http://bennq.net/interbankfx-bonus.html' rel='bookmark' title='Permanent Link: InterbankFX Bonus'>InterbankFX Bonus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/bonus-from-uwcfx.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a week</title>
		<link>http://bennq.net/what-a-week.html</link>
		<comments>http://bennq.net/what-a-week.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:10:15 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[GU]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=427</guid>
		<description><![CDATA[What a week for Cable (GU pair).  After climbing up for 4 days, it suddenly go down because of bad economic data. This time fundamental beating tehnical. It was confusing but very interesting to review, I&#8217;ve learned something from this week.


Generally, cable moved up this week. It broke 3 resistant line, and 1 of them [...]


Related posts:<ol><li><a href='http://bennq.net/weekly-result-may-17-to-may-22-2010.html' rel='bookmark' title='Permanent Link: Weekly Result, May 17 to May 22, 2010'>Weekly Result, May 17 to May 22, 2010</a></li>
<li><a href='http://bennq.net/doji-formed.html' rel='bookmark' title='Permanent Link: Doji Formed'>Doji Formed</a></li>
<li><a href='http://bennq.net/forex-3rd-week-september-2009.html' rel='bookmark' title='Permanent Link: Forex, 3rd week September 2009'>Forex, 3rd week September 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/what-a-week.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Journal</title>
		<link>http://bennq.net/my-journal-2.html</link>
		<comments>http://bennq.net/my-journal-2.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:56:16 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading Journal]]></category>
		<category><![CDATA[Trading Result]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=424</guid>
		<description><![CDATA[This post is just a journal of  my trading this week. I cannot write more, but I just posted a picture of my trading result.


6 to 9 October 2009
October 2 th 2009


Related posts:Beginner Luck
Profit ended with bad trade
Forex Agust 13, 2009



Related posts:<ol><li><a href='http://bennq.net/beginner-luck.html' rel='bookmark' title='Permanent Link: Beginner Luck'>Beginner Luck</a></li>
<li><a href='http://bennq.net/profit-ended-with-bad-trade.html' rel='bookmark' title='Permanent Link: Profit ended with bad trade'>Profit ended with bad trade</a></li>
<li><a href='http://bennq.net/forex-agust-13-2009.html' rel='bookmark' title='Permanent Link: Forex Agust 13, 2009'>Forex Agust 13, 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/my-journal-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Rules</title>
		<link>http://bennq.net/trading-rules.html</link>
		<comments>http://bennq.net/trading-rules.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:59:55 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading Rules]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=412</guid>
		<description><![CDATA[As a  Trader, I have few rules. I already post my rules before, in this post I add a little. I am a trend trader, I already read many books about trend trader. I like turtle trading rules, but I didn&#8217;t implement all the rules as it is. I adjusted with my own needs and [...]


Related posts:<ol><li><a href='http://bennq.net/my-trading-rules.html' rel='bookmark' title='Permanent Link: My Trading Rules'>My Trading Rules</a></li>
<li><a href='http://bennq.net/rest-from-trading.html' rel='bookmark' title='Permanent Link: Rest from trading'>Rest from trading</a></li>
<li><a href='http://bennq.net/trading-result.html' rel='bookmark' title='Permanent Link: Trading Result'>Trading Result</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/trading-rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
