<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Money Online &#187; My Journal</title>
	<atom:link href="http://bennq.net/category/my-journal/feed" rel="self" type="application/rss+xml" />
	<link>http://bennq.net</link>
	<description>Making Money with Forex, Adsense, PTC, Autosurf, HYIP</description>
	<lastBuildDate>Sat, 22 May 2010 03:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Result, May 17 to May 22, 2010</title>
		<link>http://bennq.net/weekly-result-may-17-to-may-22-2010.html</link>
		<comments>http://bennq.net/weekly-result-may-17-to-may-22-2010.html#comments</comments>
		<pubDate>Sat, 22 May 2010 03:32:30 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Forex Journal]]></category>
		<category><![CDATA[Forex Result]]></category>
		<category><![CDATA[Poundsterling]]></category>
		<category><![CDATA[Trading Result]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=492</guid>
		<description><![CDATA[In the first 3 days of the week GU continue the main trend. Cable still in bearish trend movement and broke 2 years low record. But after made a new low record it made a strong correction. It seems move into profit taking action.

In the next 2 days Cable move volatile. I choosed to stay [...]


Related posts:<ol><li><a href='http://bennq.net/doji-formed.html' rel='bookmark' title='Permanent Link: Doji Formed'>Doji Formed</a></li>
<li><a href='http://bennq.net/result-at-may-14th-2010.html' rel='bookmark' title='Permanent Link: Result at May 14th 2010'>Result at May 14th 2010</a></li>
<li><a href='http://bennq.net/what-a-week.html' rel='bookmark' title='Permanent Link: What a week'>What a week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/weekly-result-may-17-to-may-22-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doji Formed</title>
		<link>http://bennq.net/doji-formed.html</link>
		<comments>http://bennq.net/doji-formed.html#comments</comments>
		<pubDate>Mon, 17 May 2010 04:46:29 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Doji]]></category>
		<category><![CDATA[Graveyard Doji]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=484</guid>
		<description><![CDATA[Today, May 17th 2010 in Asian time, GU pair (Cable) still pressing down. The main trend is still bearish. Cable through 2 years low record. We must enter the market carefully.

When market was open in Asian session, Cable got pushed down quite hard. It&#8217;s continue the bearish movement. I&#8217;m a little bit lucky, I enter [...]


Related posts:<ol><li><a href='http://bennq.net/profit-ended-with-bad-trade.html' rel='bookmark' title='Permanent Link: Profit ended with bad trade'>Profit ended with bad trade</a></li>
<li><a href='http://bennq.net/weekly-result-may-17-to-may-22-2010.html' rel='bookmark' title='Permanent Link: Weekly Result, May 17 to May 22, 2010'>Weekly Result, May 17 to May 22, 2010</a></li>
<li><a href='http://bennq.net/what-a-week.html' rel='bookmark' title='Permanent Link: What a week'>What a week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/doji-formed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result at May 14th 2010</title>
		<link>http://bennq.net/result-at-may-14th-2010.html</link>
		<comments>http://bennq.net/result-at-may-14th-2010.html#comments</comments>
		<pubDate>Fri, 14 May 2010 09:37:28 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[FX Result]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=477</guid>
		<description><![CDATA[Today Market follow the main trend. GBU/USD bearish since yesterday. I&#8217;m too rush to closed the trade. Here is my trade result:




Related posts:Weekly Result, May 17 to May 22, 2010
Trading Result
Doji Formed



Related posts:<ol><li><a href='http://bennq.net/weekly-result-may-17-to-may-22-2010.html' rel='bookmark' title='Permanent Link: Weekly Result, May 17 to May 22, 2010'>Weekly Result, May 17 to May 22, 2010</a></li>
<li><a href='http://bennq.net/trading-result.html' rel='bookmark' title='Permanent Link: Trading Result'>Trading Result</a></li>
<li><a href='http://bennq.net/doji-formed.html' rel='bookmark' title='Permanent Link: Doji Formed'>Doji Formed</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/result-at-may-14th-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clixsense Payment Update</title>
		<link>http://bennq.net/clixsense-payment-update.html</link>
		<comments>http://bennq.net/clixsense-payment-update.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:44:09 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Clixsense]]></category>
		<category><![CDATA[Clixsense Payment]]></category>
		<category><![CDATA[Paid To Click]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=450</guid>
		<description><![CDATA[As I wrote before, I will update the cashout process. And in this post I will update about the cashout process. I searched to 5 banks in Jakarta Indonesia. And this is my story.

Noone of the banks in Jakarta wanted to take the check.  They said they don&#8217;t have connection with Legend Bank. So the [...]


Related posts:<ol><li><a href='http://bennq.net/clicksense-payment.html' rel='bookmark' title='Permanent Link: Clixsense Payment'>Clixsense Payment</a></li>
<li><a href='http://bennq.net/clixsense-payment.html' rel='bookmark' title='Permanent Link: Clixsense Payment'>Clixsense Payment</a></li>
<li><a href='http://bennq.net/clixsense-update.html' rel='bookmark' title='Permanent Link: Clixsense Update'>Clixsense Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/clixsense-payment-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest from trading</title>
		<link>http://bennq.net/rest-from-trading.html</link>
		<comments>http://bennq.net/rest-from-trading.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:23:05 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=431</guid>
		<description><![CDATA[It&#8217;s no a good week for me. I should take a rest. This week I got the biggest lost after trading about 4 months. Yes I need a rest and calm my mind for a while before I enter the market or trading again.


Generally, this week proof that my trading system is not suitable for [...]


Related posts:<ol><li><a href='http://bennq.net/what-a-week.html' rel='bookmark' title='Permanent Link: What a week'>What a week</a></li>
<li><a href='http://bennq.net/my-trading-rules.html' rel='bookmark' title='Permanent Link: My Trading Rules'>My Trading Rules</a></li>
<li><a href='http://bennq.net/idx.html' rel='bookmark' title='Permanent Link: IDX'>IDX</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/rest-from-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a week</title>
		<link>http://bennq.net/what-a-week.html</link>
		<comments>http://bennq.net/what-a-week.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:10:15 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[GU]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=427</guid>
		<description><![CDATA[What a week for Cable (GU pair).  After climbing up for 4 days, it suddenly go down because of bad economic data. This time fundamental beating tehnical. It was confusing but very interesting to review, I&#8217;ve learned something from this week.


Generally, cable moved up this week. It broke 3 resistant line, and 1 of them [...]


Related posts:<ol><li><a href='http://bennq.net/weekly-result-may-17-to-may-22-2010.html' rel='bookmark' title='Permanent Link: Weekly Result, May 17 to May 22, 2010'>Weekly Result, May 17 to May 22, 2010</a></li>
<li><a href='http://bennq.net/doji-formed.html' rel='bookmark' title='Permanent Link: Doji Formed'>Doji Formed</a></li>
<li><a href='http://bennq.net/forex-3rd-week-september-2009.html' rel='bookmark' title='Permanent Link: Forex, 3rd week September 2009'>Forex, 3rd week September 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/what-a-week.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Trading Rules</title>
		<link>http://bennq.net/my-trading-rules.html</link>
		<comments>http://bennq.net/my-trading-rules.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:11:55 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=366</guid>
		<description><![CDATA[I have problem with my trading time.  I could trade only at office hours, and it  became complicated, because I cannot wacth my open position. That became a problem for me, because I usually open and closed my trade manually.And because of that limitations, I forced set  Stop Lost every 5 o&#8217;clock Indonesian time, or [...]


Related posts:<ol><li><a href='http://bennq.net/trading-rules.html' rel='bookmark' title='Permanent Link: Trading Rules'>Trading Rules</a></li>
<li><a href='http://bennq.net/rest-from-trading.html' rel='bookmark' title='Permanent Link: Rest from trading'>Rest from trading</a></li>
<li><a href='http://bennq.net/weekly-result-may-17-to-may-22-2010.html' rel='bookmark' title='Permanent Link: Weekly Result, May 17 to May 22, 2010'>Weekly Result, May 17 to May 22, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/my-trading-rules.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beginner Luck</title>
		<link>http://bennq.net/beginner-luck.html</link>
		<comments>http://bennq.net/beginner-luck.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 05:38:42 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Forex Journal]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=353</guid>
		<description><![CDATA[This week I started trading Forex. Someone send me money for free to start trading with one condition. I must sign up as his downline in FXOpen. He want to be my IB (Introduction Broker). I don&#8217;t mind sign up under him, as long as I can start trading.


This is my trading journal this week, [...]


Related posts:<ol><li><a href='http://bennq.net/next-target.html' rel='bookmark' title='Permanent Link: Next Target?'>Next Target?</a></li>
<li><a href='http://bennq.net/forex-agust-13-2009.html' rel='bookmark' title='Permanent Link: Forex Agust 13, 2009'>Forex Agust 13, 2009</a></li>
<li><a href='http://bennq.net/interbankfx-bonus.html' rel='bookmark' title='Permanent Link: InterbankFX Bonus'>InterbankFX Bonus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/beginner-luck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDX</title>
		<link>http://bennq.net/idx.html</link>
		<comments>http://bennq.net/idx.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:03:46 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[My Journal]]></category>
		<category><![CDATA[IDX]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=194</guid>
		<description><![CDATA[Last week is the most promising bullish market for Indonesian Index Market (IDX). Market bullish rally about 8.5% and reached physological target in 2000. I beleive many investors and traders are happy with the situation.


Many factor causes the market bullish movement, and it&#8217;s a good signal.  Money from foreign investors seems given IDX new blood.  [...]


Related posts:<ol><li><a href='http://bennq.net/rest-from-trading.html' rel='bookmark' title='Permanent Link: Rest from trading'>Rest from trading</a></li>
<li><a href='http://bennq.net/short-update-2.html' rel='bookmark' title='Permanent Link: Short update'>Short update</a></li>
<li><a href='http://bennq.net/single-payment.html' rel='bookmark' title='Permanent Link: Single Payment'>Single Payment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/idx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Playing Money Game</title>
		<link>http://bennq.net/older.html</link>
		<comments>http://bennq.net/older.html#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:58:47 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[My Journal]]></category>
		<category><![CDATA[HYIP]]></category>
		<category><![CDATA[Stop Money Game]]></category>

		<guid isPermaLink="false">http://gold64.com/blog/?p=176</guid>
		<description><![CDATA[Times goes by, people thought, and the world is changing. Including me. After 2 years playing and 1 year wacth closely for &#8220;Making Money Online Games&#8221; I reached a point that I decide to stop. And I think it&#8217;s the time. In the past year, I saw there stil many programs opened and offering &#8220;Dream&#8221; [...]


Related posts:<ol><li><a href='http://bennq.net/our-forum.html' rel='bookmark' title='Permanent Link: The end of My Money Game'>The end of My Money Game</a></li>
<li><a href='http://bennq.net/money-game-admin.html' rel='bookmark' title='Permanent Link: Money Game Admin'>Money Game Admin</a></li>
<li><a href='http://bennq.net/little-review.html' rel='bookmark' title='Permanent Link: Little Review'>Little Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/older.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
