<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Money Online</title>
	<atom:link href="http://bennq.net/feed" rel="self" type="application/rss+xml" />
	<link>http://bennq.net</link>
	<description>Making Money with Forex, Adsense, PTC, Autosurf, HYIP</description>
	<lastBuildDate>Sat, 22 May 2010 03:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Result, May 17 to May 22, 2010</title>
		<link>http://bennq.net/weekly-result-may-17-to-may-22-2010.html</link>
		<comments>http://bennq.net/weekly-result-may-17-to-may-22-2010.html#comments</comments>
		<pubDate>Sat, 22 May 2010 03:32:30 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Forex Journal]]></category>
		<category><![CDATA[Forex Result]]></category>
		<category><![CDATA[Poundsterling]]></category>
		<category><![CDATA[Trading Result]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=492</guid>
		<description><![CDATA[In the first 3 days of the week GU continue the main trend. Cable still in bearish trend movement and broke 2 years low record. But after made a new low record it made a strong correction. It seems move into profit taking action.

In the next 2 days Cable move volatile. I choosed to stay [...]


Related posts:<ol><li><a href='http://bennq.net/doji-formed.html' rel='bookmark' title='Permanent Link: Doji Formed'>Doji Formed</a></li>
<li><a href='http://bennq.net/result-at-may-14th-2010.html' rel='bookmark' title='Permanent Link: Result at May 14th 2010'>Result at May 14th 2010</a></li>
<li><a href='http://bennq.net/what-a-week.html' rel='bookmark' title='Permanent Link: What a week'>What a week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/weekly-result-may-17-to-may-22-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doji Formed</title>
		<link>http://bennq.net/doji-formed.html</link>
		<comments>http://bennq.net/doji-formed.html#comments</comments>
		<pubDate>Mon, 17 May 2010 04:46:29 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Doji]]></category>
		<category><![CDATA[Graveyard Doji]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=484</guid>
		<description><![CDATA[Today, May 17th 2010 in Asian time, GU pair (Cable) still pressing down. The main trend is still bearish. Cable through 2 years low record. We must enter the market carefully.

When market was open in Asian session, Cable got pushed down quite hard. It&#8217;s continue the bearish movement. I&#8217;m a little bit lucky, I enter [...]


Related posts:<ol><li><a href='http://bennq.net/profit-ended-with-bad-trade.html' rel='bookmark' title='Permanent Link: Profit ended with bad trade'>Profit ended with bad trade</a></li>
<li><a href='http://bennq.net/weekly-result-may-17-to-may-22-2010.html' rel='bookmark' title='Permanent Link: Weekly Result, May 17 to May 22, 2010'>Weekly Result, May 17 to May 22, 2010</a></li>
<li><a href='http://bennq.net/what-a-week.html' rel='bookmark' title='Permanent Link: What a week'>What a week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/doji-formed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result at May 14th 2010</title>
		<link>http://bennq.net/result-at-may-14th-2010.html</link>
		<comments>http://bennq.net/result-at-may-14th-2010.html#comments</comments>
		<pubDate>Fri, 14 May 2010 09:37:28 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[My Journal]]></category>
		<category><![CDATA[FX Result]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=477</guid>
		<description><![CDATA[Today Market follow the main trend. GBU/USD bearish since yesterday. I&#8217;m too rush to closed the trade. Here is my trade result:




Related posts:Weekly Result, May 17 to May 22, 2010
Trading Result
Doji Formed



Related posts:<ol><li><a href='http://bennq.net/weekly-result-may-17-to-may-22-2010.html' rel='bookmark' title='Permanent Link: Weekly Result, May 17 to May 22, 2010'>Weekly Result, May 17 to May 22, 2010</a></li>
<li><a href='http://bennq.net/trading-result.html' rel='bookmark' title='Permanent Link: Trading Result'>Trading Result</a></li>
<li><a href='http://bennq.net/doji-formed.html' rel='bookmark' title='Permanent Link: Doji Formed'>Doji Formed</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/result-at-may-14th-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Result</title>
		<link>http://bennq.net/trading-result.html</link>
		<comments>http://bennq.net/trading-result.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:19:13 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FX Result]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=473</guid>
		<description><![CDATA[It&#8217;s quite long I didn&#8217;t update this blog. This time I want to update about my trading result for 2 months.  My free bonus account from UCWFX. I trade in few live FX account, but this time I want to post my account in UCWFX.

I started trading in December 2009, and this is the screenshot [...]


Related posts:<ol><li><a href='http://bennq.net/result-at-may-14th-2010.html' rel='bookmark' title='Permanent Link: Result at May 14th 2010'>Result at May 14th 2010</a></li>
<li><a href='http://bennq.net/interbankfx-bonus.html' rel='bookmark' title='Permanent Link: InterbankFX Bonus'>InterbankFX Bonus</a></li>
<li><a href='http://bennq.net/free-bonus-25-from-eforex.html' rel='bookmark' title='Permanent Link: Free Bonus 25$ from Eforex'>Free Bonus 25$ from Eforex</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/trading-result.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clixsense Payment Update</title>
		<link>http://bennq.net/clixsense-payment-update.html</link>
		<comments>http://bennq.net/clixsense-payment-update.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:44:09 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[My Journal]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Clixsense]]></category>
		<category><![CDATA[Clixsense Payment]]></category>
		<category><![CDATA[Paid To Click]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=450</guid>
		<description><![CDATA[As I wrote before, I will update the cashout process. And in this post I will update about the cashout process. I searched to 5 banks in Jakarta Indonesia. And this is my story.

Noone of the banks in Jakarta wanted to take the check.  They said they don&#8217;t have connection with Legend Bank. So the [...]


Related posts:<ol><li><a href='http://bennq.net/clicksense-payment.html' rel='bookmark' title='Permanent Link: Clixsense Payment'>Clixsense Payment</a></li>
<li><a href='http://bennq.net/clixsense-payment.html' rel='bookmark' title='Permanent Link: Clixsense Payment'>Clixsense Payment</a></li>
<li><a href='http://bennq.net/clixsense-update.html' rel='bookmark' title='Permanent Link: Clixsense Update'>Clixsense Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/clixsense-payment-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Bonus 25$ from Eforex</title>
		<link>http://bennq.net/free-bonus-25-from-eforex.html</link>
		<comments>http://bennq.net/free-bonus-25-from-eforex.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:32:56 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Eforex]]></category>
		<category><![CDATA[Free 25$]]></category>
		<category><![CDATA[Free Bonus]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=462</guid>
		<description><![CDATA[Another good news in December. There is a promotion bonus from Eforex. 25$ without deposit to start trading. And another free 25$ if we opened another account with ACTrader platform. It&#8217;s a good opportunity.





I already sign up on them, but it&#8217;s been 4 days my account was not approved yet. I&#8217;m still waiting for approval. [...]


Related posts:<ol><li><a href='http://bennq.net/bonus-from-uwcfx.html' rel='bookmark' title='Permanent Link: Bonus from UWCFX'>Bonus from UWCFX</a></li>
<li><a href='http://bennq.net/bonus-25-from-uwcfx.html' rel='bookmark' title='Permanent Link: Bonus $25 from UWCFX'>Bonus $25 from UWCFX</a></li>
<li><a href='http://bennq.net/interbankfx-bonus.html' rel='bookmark' title='Permanent Link: InterbankFX Bonus'>InterbankFX Bonus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/free-bonus-25-from-eforex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus $25 from UWCFX</title>
		<link>http://bennq.net/bonus-25-from-uwcfx.html</link>
		<comments>http://bennq.net/bonus-25-from-uwcfx.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:55:00 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Bonus]]></category>
		<category><![CDATA[Free 25$]]></category>
		<category><![CDATA[UWCFX]]></category>
		<category><![CDATA[UWCFX welcome Bonus]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=458</guid>
		<description><![CDATA[This is an update news from my last post about bonus from UCWFX. I sign up using referal email from member in our forum. I completed the necessary documents and fill the application form, the documents were send by email. And after they received the application form and documents, my account was approved.

For me, it [...]


Related posts:<ol><li><a href='http://bennq.net/bonus-from-uwcfx.html' rel='bookmark' title='Permanent Link: Bonus from UWCFX'>Bonus from UWCFX</a></li>
<li><a href='http://bennq.net/free-bonus-25-from-eforex.html' rel='bookmark' title='Permanent Link: Free Bonus 25$ from Eforex'>Free Bonus 25$ from Eforex</a></li>
<li><a href='http://bennq.net/interbankfx-bonus.html' rel='bookmark' title='Permanent Link: InterbankFX Bonus'>InterbankFX Bonus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/bonus-25-from-uwcfx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus from UWCFX</title>
		<link>http://bennq.net/bonus-from-uwcfx.html</link>
		<comments>http://bennq.net/bonus-from-uwcfx.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:11:47 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Bonus]]></category>
		<category><![CDATA[Free 25$]]></category>
		<category><![CDATA[UWCFX]]></category>
		<category><![CDATA[UWCFX promotion]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=452</guid>
		<description><![CDATA[Today, I have good news from new Forex broker. It&#8217;s a promotion bonus from UWCFX, and we can use the bonus for trading. It&#8217;s a good chance, just sign up and claimed it.





UWCFX ( United Word Capital Forex ), http://www.uwcfx.com is a new forex broker which just launched in November 2009. They have promotion program [...]


Related posts:<ol><li><a href='http://bennq.net/bonus-25-from-uwcfx.html' rel='bookmark' title='Permanent Link: Bonus $25 from UWCFX'>Bonus $25 from UWCFX</a></li>
<li><a href='http://bennq.net/free-bonus-25-from-eforex.html' rel='bookmark' title='Permanent Link: Free Bonus 25$ from Eforex'>Free Bonus 25$ from Eforex</a></li>
<li><a href='http://bennq.net/interbankfx-bonus.html' rel='bookmark' title='Permanent Link: InterbankFX Bonus'>InterbankFX Bonus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/bonus-from-uwcfx.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clixsense Payment</title>
		<link>http://bennq.net/clixsense-payment.html</link>
		<comments>http://bennq.net/clixsense-payment.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:55:42 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Payments]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Clicksense]]></category>
		<category><![CDATA[Clixsense]]></category>
		<category><![CDATA[Clixsense Payment]]></category>
		<category><![CDATA[PTC]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=440</guid>
		<description><![CDATA[Saturday, November 14th 2009, the check from Clixsense arrived. It&#8217;s only take 8 days to delivered. I was a little surprised, I thought it would take at least 14 days. Anyway, it was arrived safe and sound to my place. My second Clixsense Payment.





This is my second payment from Clixsense, the amount is USD $47.17 [...]


Related posts:<ol><li><a href='http://bennq.net/clicksense-payment.html' rel='bookmark' title='Permanent Link: Clixsense Payment'>Clixsense Payment</a></li>
<li><a href='http://bennq.net/clixsense-update.html' rel='bookmark' title='Permanent Link: Clixsense Update'>Clixsense Update</a></li>
<li><a href='http://bennq.net/clixsense-payment-update.html' rel='bookmark' title='Permanent Link: Clixsense Payment Update'>Clixsense Payment Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/clixsense-payment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neobux Payment</title>
		<link>http://bennq.net/neobux-payment-2.html</link>
		<comments>http://bennq.net/neobux-payment-2.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:41:09 +0000</pubDate>
		<dc:creator>bennq</dc:creator>
				<category><![CDATA[Payments]]></category>
		<category><![CDATA[Neobux]]></category>
		<category><![CDATA[Paid To Click]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[PTC]]></category>

		<guid isPermaLink="false">http://bennq.net/?p=442</guid>
		<description><![CDATA[Today I received my second payment from Neobux.  I&#8217;m a free member in Neobux, so I didn&#8217;t expect big amount. It&#8217;s only minimum withdrawal amount for free member. The main thing is: &#8220;Yes they are still paying&#8221;
Screenshot:






The payment credited instantly to my Paypal Account. It&#8217;s showed that the program is healthy. Good Luck all.



Related posts:Neobux [...]


Related posts:<ol><li><a href='http://bennq.net/neobux-payment.html' rel='bookmark' title='Permanent Link: Neobux Payment'>Neobux Payment</a></li>
<li><a href='http://bennq.net/neobux.html' rel='bookmark' title='Permanent Link: Neobux'>Neobux</a></li>
<li><a href='http://bennq.net/clixsense-payment.html' rel='bookmark' title='Permanent Link: Clixsense Payment'>Clixsense Payment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bennq.net/neobux-payment-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
